|
|
Spring soccer for 2008 is over. Check back next Jan or Feb
The spring 2008 standings are:
U10 Girls Select
| Place | Coach | Region | points |
| 1st | Lowe | 117 | 9.75 |
| 2nd | Coley | 55 | 7.857 |
| 3rd | Frei | 55 | 7.25 (head to head) |
| 4th | Allizer | 143 | 7.25 |
U10 Girls Rec
| Place | Coach | Region |
| 1st | Burris | 117 |
| 2nd | Cottle | 117 |
| 3rd | Nichols | 55 |
| 4th | Cicieri | 177 |
U10 Boys Select
| Place | Coach | Region |
| 1st | Hice | 143 |
| 2nd | Piscopo | 117 |
| 3rd | Bennett | 56 |
| 4th | Rerrel | 5 |
U10 Boys Rec
| Place | Coach | Region |
| 1st | Costa | 117 |
| 2nd | Meacham | 177 |
| 3rd | Fitzpatrick | 143 |
| 4th | Saucerman | 1335 |
U12 Girls Select
| Place | Coach | Region |
| 1st | Doherty | 55 |
| 2nd | Holguin | 177 |
| 3rd | Warner | 143 |
| 4th | Hickman | 55 (head to head, least goals allowed) |
U12 Boys Select
| Place | Coach | Region | Points |
| 1st | Taylor | 56 | 9.428 |
| 2nd | LeBaron | 5 | 8.571 |
| 3rd | Leites | 55 | 8.375 |
| 4th | McNamara | 143 | 6.710 |
U14 Girls Select
| Place | Coach | Region | Points |
| 1st | Bradley | 55 | 8.25 |
| 2nd | McCrory | 143 | 7.571 |
| 3rd | Bradford | 143 | 7.285 |
| 4th | Wall | 117 | 7.125 |
U14 Boys Select
| Place | Coach | Region |
| 1st | Leon | 117 |
| 2nd | Hart | 143 |
| 3rd | Minichiello | 5 |
| 4th | Breen | 55 |
|