|
|
The upcomming events in Area K are (dates and times subject to change)
(Where locations are mentioned, see the maps page):
| What | Where | Date | Time |
| 2012 |
Spring team/field/coach info due to Area K Scheduler | |
3 Feb. | |
| Section League playoffs | Chapman Sports complex |
11 & 12 Feb. | All day |
| Section All Star playoffs | Chapman Sports complex |
18 & 19 Feb. | All day |
Area K Instruction SuperCamp | Valley High School |
24 - 26 Feb. | All day |
| Area K BOD Mtg. | Region 56 |
27 Feb. | 7:30 PM |
| Spring Games begin | Area K |
3 Mar. | All day |
| Calif. Championships | Cathedral City |
17, 18 Mar. | All day |
| Area K BOD Mtg. | Region 55 |
26 Mar. | 7:30 PM |
| No Games | |
8 Apr. (Easter) | |
| Tri section Mtg. | Anaheim |
13-15 Apr. | all day |
| Area K BOD Mtg. | Region 5 |
30 Apr. | 7:30 PM |
| Ken Aston Cup | tbd |
5, 6 May | All day |
| Spring Season ends | |
12 May | |
| Beach Bash Tourny | Huntington Beach |
19, 20 May | all day |
| NAGM | Seattle |
25-28 May | all day / night |
| Budgets due to NSTC | |
1 Jun. | |
| Area K BOD Mtg. | Region 1335 |
25 Jun. | 7:30 PM |
| RAP'S? due to Area Dir | |
1 Jul. | |
| Area K BOD Mtg. | Region 517 |
30 Jul. | 7:30 PM |
U14 - U19 team/field/coach info due to Area K Scheduler | |
3 Aug. | |
| Area K BOD Mtg. | Region 177 |
27 Aug. | 7:30 PM |
| Fall Season Begins | Area K |
8 Sept. | All day |
| 2013 |
|